<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volatility Management</title>
	<atom:link href="http://www.volatility-management.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.volatility-management.com</link>
	<description></description>
	<lastBuildDate>Fri, 26 Apr 2013 21:23:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>This website is currently under revision</title>
		<link>http://www.volatility-management.com/?p=2732&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-website-is-currently-under-revision</link>
		<comments>http://www.volatility-management.com/?p=2732#comments</comments>
		<pubDate>Fri, 26 Apr 2013 21:23:51 +0000</pubDate>
		<dc:creator>Niko Wolff</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.volatility-management.com/?p=2732</guid>
		<description><![CDATA[This website is currently under content revision and will be updated by the third quarter of 2013.]]></description>
				<content:encoded><![CDATA[<p>This website is currently under content revision and will be updated by the third quarter of 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volatility-management.com/?feed=rss2&#038;p=2732</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased volatility becomes a permanent fact</title>
		<link>http://www.volatility-management.com/?p=2615&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=volatility-becomes-as-stable-factor</link>
		<comments>http://www.volatility-management.com/?p=2615#comments</comments>
		<pubDate>Fri, 06 Jul 2012 19:47:07 +0000</pubDate>
		<dc:creator>Niko Wolff</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.volatility-management.com/?p=2615</guid>
		<description><![CDATA[Despite the painful paradox of this headline its content stays unchanged. Not even a half week of optimism around the economic globe following the vague announcements of the EU summit in Brussels, news from the US labor market and new problems in Spain and Italy have sent the markets downwards again. There is an increasing [...]]]></description>
				<content:encoded><![CDATA[<p>Despite the painful paradox of this headline its content stays unchanged. Not even a half week of optimism around the economic globe following the vague announcements of the EU summit in Brussels, news from the US labor market and new problems in Spain and Italy have sent the markets downwards again. There is an increasing obviousness of erosion in systemic confidence reflected by these increasing levels of volatility. The vicious circle is becoming more and more obvious: signs of depression are followed by political intervention; political interventions are followed by depression and so on.  The question might be justified if the current market volatility is still reflecting markets or if it has already started to reflect the agony of an entire system.</p>
<p>There is an undisputable urgent need for growth at least in all emerging economies: if it is about infrastructure in megacities, electricity grids and power generation in Africa, educational systems, road construction, medical services, to make it short: even basic needs are still not met in a majority of countries around the world while the developed world starts to erode.</p>
<p>Millions of qualified people are without jobs in one place. Expertise is urgently needed but not affordable in others.</p>
<p>The world has witnessed an unprecedented technical revolution in the last two decades allowing high frequency transaction processes, almost full accessibility of information and cross-national availability of data. But the financial system along with local elites have not followed this pace, leaving whole continents financially dry, hampering growth and development.</p>
<p>Capitalism in its current form is not a naturally given phenomenon. It is a historically grown framework to distribute material goods and services within and among societies. If it fails to serve this need, the demand for change might unavoidably rise.</p>
<p>Currently the public discussion is still based on the term of crisis. If the public trust to and the credibility of ruling elites further erode, as long as objective evidence and subjective experience are still neglected in commercial media, the demand for change may be a logical consequence.</p>
<p>If people in Europe for the fifth consecutive year of austerity do not see any benefit of their sacrifices despite eroding medical and educational standards and services for example, the quest of systemic failure might occur sooner than expected</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volatility-management.com/?feed=rss2&#038;p=2615</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain: 100 bln just a beginning</title>
		<link>http://www.volatility-management.com/?p=2498&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spain-100-bln-just-a-beginning</link>
		<comments>http://www.volatility-management.com/?p=2498#comments</comments>
		<pubDate>Sun, 10 Jun 2012 09:33:27 +0000</pubDate>
		<dc:creator>Niko Wolff</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.volatility-management.com/?p=2498</guid>
		<description><![CDATA[The situation in Spain is far from stable despite negotiations about a bail-out of around 100 Billion EURO. With more than 150 bln in debts, the regions add to the overall debt crisis. Millions of households aren&#8217;t able to pay back private debts. The credit crunch and rapidly growing social challenges add to the situation. [...]]]></description>
				<content:encoded><![CDATA[<p>The situation in Spain is far from stable despite negotiations about a bail-out of around 100 Billion EURO. With more than 150 bln in debts, the regions add to the overall debt crisis. Millions of households aren&#8217;t able to pay back private debts. The credit crunch and rapidly growing social challenges add to the situation.</p>
<p>The proposed European fiscal union might become unprecedentedly challenged by the volume and the socio-economic dynamics in Spain. There are doubts that the Spanish economic and social challenges can be handled by European fiscal institutions and there is no political commitment of the Spanish government to quit fiscal sourveignity.</p>
<p>The basic systemic problems expressed by impressive export growth figures on the one hand and unemployment rates of more than 25% (in some regions up to  60%) on the other hand, show that the paradigms of the country&#8217;s crisis are very different to those of Greece.</p>
<p style="text-align: center;"><a href="http://www.volatility-management.com/?attachment_id=2499" rel="attachment wp-att-2499"><img class="aligncenter  wp-image-2499" title="spain exports" src="http://www.volatility-management.com/wp-content/uploads/2012/06/spain-exports.png" alt="" width="560" height="240" /></a></p>
<p style="text-align: center;"><a href="http://www.volatility-management.com/?attachment_id=2500" rel="attachment wp-att-2500"><img class="aligncenter  wp-image-2500" title="spain unemployment" src="http://www.volatility-management.com/wp-content/uploads/2012/06/spain-unemployment.png" alt="" width="560" height="240" /></a></p>
<p>There is no doubt that rapid reforms might help Spain to keep its standards as an industrialized society. But it is not sure how significant gaps in regional development, existing separatist movements, youth unemployment of 50% and the empty pockets of the public sector could be overcome to initiate recovery.</p>
<p>&nbsp;</p>
<p>Like many other measures in the recent past the temporary ease provided by the European bail-out for Spain won&#8217;t give an answer to these questions. There are hardly doubts that more austerity might become explosive in Spain as frustration is already at the brink to explode.</p>
<p>On the other hand, a much different handling of the Spanish crisis than the one in Greece might bring new tensions in a Europe that is obviously out of balance.</p>
<p>&nbsp;</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/N_pYf-UcqV4?version=3&amp;hl=de_DE" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/N_pYf-UcqV4?version=3&amp;hl=de_DE" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.volatility-management.com/?feed=rss2&#038;p=2498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB press conference at June 6th</title>
		<link>http://www.volatility-management.com/?p=2489&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=handle-with-care-ecb-press-conference-at-june-6th</link>
		<comments>http://www.volatility-management.com/?p=2489#comments</comments>
		<pubDate>Wed, 06 Jun 2012 19:36:07 +0000</pubDate>
		<dc:creator>Niko Wolff</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.volatility-management.com/?p=2489</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kh2pbg81uTg?version=3&amp;hl=de_DE" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/kh2pbg81uTg?version=3&amp;hl=de_DE" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.volatility-management.com/?feed=rss2&#038;p=2489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bottom has not been reached</title>
		<link>http://www.volatility-management.com/?p=2468&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=markets-did-not-hit-the-bottom-at-all</link>
		<comments>http://www.volatility-management.com/?p=2468#comments</comments>
		<pubDate>Tue, 05 Jun 2012 09:53:30 +0000</pubDate>
		<dc:creator>Niko Wolff</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.volatility-management.com/?p=2468</guid>
		<description><![CDATA[With the official warning by the Spanish government this Tuesday previous to a telephone conference of G 7 leaders on the Spanish re-financing problems the situation in Europe is obviously entering a more dramatic phase. The next launch of Spanish bonds is scheduled for Thursday this week. Bond yields range already around 6,7%, too high [...]]]></description>
				<content:encoded><![CDATA[<p>With the official warning by the Spanish government this Tuesday previous to a telephone conference of G 7 leaders on the Spanish re-financing problems the situation in Europe is obviously entering a more dramatic phase. The next launch of Spanish bonds is scheduled for Thursday this week. Bond yields range already around 6,7%, too high for a long-term re-financing. There is no guarantee that this launch is successful.</p>
<p>With the Greek elections 10 days later the political challenges might be back in the focus but there is also a chance of an at least temporary ease if the conservative ND wins most votes. But even a success of the Neo Democracia would come with the risk of a politically delicate backlash: with most Greeks angry about the traditional establishment, any success of the ND would be only related to the fears of losing the Euro currency. But the tremendous risk of a Greece exit remains even if a new government confessed to follow the austerity regime of EU and the IMF.</p>
<p>If Greece would be forced to give up the Euro despite a win of the conservatives, the political quagmire in Greece might enter another stage with consequences for all Europe.</p>
<p>This is why a strong conservative victory in Greece would put enormous pressure on the EU fiscal policies right now. Along with the threats in Spain and Italy and a potential recession also in Germany there is hardly any other chance than increasing dramatically the money supply of the ECB to preserve the currency. In that case Germany might become the next hotspot of political turmoil.</p>
<p>Facing these perspectives the current political leadership circles in Europe tend to slow down the flow of information and to cover decision making and precautions. Potentially tensions within these circles might reach a critical point with a first Eurozone member declaring readiness to leave the system.</p>
<p>As only two of the consequences the political ties within Europe and the world market growth might become so inconsistent and fragile that any planning except caring for the worst case might become obsolete.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volatility-management.com/?feed=rss2&#038;p=2468</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Spanish MP Felipe Gonzales describes situation in Spain as &#8216;emergency&#8217;</title>
		<link>http://www.volatility-management.com/?p=2438&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=former-spanish-mp-felipe-gonzales-describes-situation-in-spain-as-emergency</link>
		<comments>http://www.volatility-management.com/?p=2438#comments</comments>
		<pubDate>Wed, 30 May 2012 18:56:00 +0000</pubDate>
		<dc:creator>Niko Wolff</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.volatility-management.com/?p=2438</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4z1rKe9hoYI?version=3&amp;hl=de_DE" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/4z1rKe9hoYI?version=3&amp;hl=de_DE" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.volatility-management.com/?feed=rss2&#038;p=2438</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro under pressure</title>
		<link>http://www.volatility-management.com/?p=2425&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=euro-under-pressure</link>
		<comments>http://www.volatility-management.com/?p=2425#comments</comments>
		<pubDate>Tue, 29 May 2012 16:40:54 +0000</pubDate>
		<dc:creator>Niko Wolff</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.volatility-management.com/?p=2425</guid>
		<description><![CDATA[The Euro fell to a new record low since September 2010 with 1,2469 USD at Tuesday May 29th. It is likely that volatility of the currency is increasing in the upcoming weeks. Rapid and very sudden moves have become specific for the Euro. They might be seen as indicators for political reactions as well as [...]]]></description>
				<content:encoded><![CDATA[<p>The Euro fell to a new record low since September 2010 with 1,2469 USD at Tuesday May 29<sup>th</sup>. It is likely that volatility of the currency is increasing in the upcoming weeks. Rapid and very sudden moves have become specific for the Euro. They might be seen as indicators for political reactions as well as interventions and partly speculation. Additionally, trust might already be fading to some extend especially in Asia, South America and other non Western markets.</p>
<p>Some experts predict sudden devaluations up to parity to the Dollar and lower . The short-term outlook might involve such extremes as well.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.volatility-management.com/?attachment_id=2426" rel="attachment wp-att-2426"><img class="aligncenter  wp-image-2426" title="Bildschirmfoto 2012-05-29 um 18.36.11" src="http://www.volatility-management.com/wp-content/uploads/2012/05/Bildschirmfoto-2012-05-29-um-18.36.11.png" alt="" width="498" height="285" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.volatility-management.com/?feed=rss2&#038;p=2425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Greece leaves the Eurozone it might happen overnight</title>
		<link>http://www.volatility-management.com/?p=2412&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=if-greece-leaves-the-eurozone-it-might-happen-overnight</link>
		<comments>http://www.volatility-management.com/?p=2412#comments</comments>
		<pubDate>Thu, 24 May 2012 21:09:14 +0000</pubDate>
		<dc:creator>Niko Wolff</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Market Policies]]></category>

		<guid isPermaLink="false">http://www.volatility-management.com/?p=2412</guid>
		<description><![CDATA[Changes of monetary systems coming with strong devaluation need to happen in very short, unannounced periods of time in order to hamper bank runs, capital exits, general panic or public disorder. This is why any exit of Greece form the Eurozone can hardly happen by endless weeks of struggle and negotiations, by public discussion or [...]]]></description>
				<content:encoded><![CDATA[<p>Changes of monetary systems coming with strong devaluation need to happen in very short, unannounced periods of time in order to hamper bank runs, capital exits, general panic or public disorder.</p>
<p>This is why any exit of Greece form the Eurozone can hardly happen by endless weeks of struggle and negotiations, by public discussion or voting, except if a dry out of the banks was part of the strategy. An exit of Greece needed secret preparation, logistic management, security measures and planned procedures to be carried out within two or maximum 5 days. Even the involvement of military might be necessary during the critical phase – sending shock waves to the rest of Europe if for example too obvious or too heavy equipment was put in place.</p>
<p>In advance, there is a risk that rumors might have a major impact as the credicbility of politicians involved might be necessarily replaced by pure strategic communication. </p>
<p>Therefore experts expect any announcement of an exit would happen during weekend time followed by immediate regulatory action.</p>
<p>Given these necessary requirements, the technical challenge of a rapid, overnight currency change contains tremendous risks if unexperienced administrative bodies took responsibility for the process. </p>
<p>It can&#8217;t be ruled out that the challenges of the whole process and the volatility that it might cause is already now the main topic to be discussed behind closed doors as unpreparedness of investors and small savers is necessary for any successful cut.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volatility-management.com/?feed=rss2&#038;p=2412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happened to the Spanish boots of Spanish leather?</title>
		<link>http://www.volatility-management.com/?p=2397&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=there-are-no-spanish-boots-of-spanish-leather</link>
		<comments>http://www.volatility-management.com/?p=2397#comments</comments>
		<pubDate>Mon, 21 May 2012 12:29:49 +0000</pubDate>
		<dc:creator>Niko Wolff</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.volatility-management.com/?p=2397</guid>
		<description><![CDATA[It seems that there is a kind of human reflex demanding extension, expansion and the crossing of limits as a generally desirable goal. The dream of empires, reaching out for new territories and overall control, the ideals of unity or even uniformity have prevailed through all eras and ideologies. But ironically, the final crisis of [...]]]></description>
				<content:encoded><![CDATA[<p>It seems that there is a kind of human reflex demanding extension, expansion and the crossing of limits as a generally desirable goal.</p>
<p>The dream of empires, reaching out for new territories and overall control, the ideals of unity or even uniformity have prevailed through all eras and ideologies.</p>
<p>But ironically, the final crisis of systemic extension and overstretching empires usually bring up opposite effects: instead of external expansion the rise of inner conflicts might occure, instead of successfully spreading rules and regulations, the reliability of rule and law at home might become corrupted. Instead of creating stability elsewhere, instability tends to come back to the heartland.</p>
<p>Looking at Europe from a distance it seems that exactly this is happening now after the ambitious Euro project went into its crisis. Only a minority of international observers still believe in recovery and repair or in the further extension of EU competencies.</p>
<p>Currently we are observing world markets, world leaders and banking managers around the globe starring at a country of ten million people, ranking no. 36 in nominal GDP worldwide with less than 10% of the German nominal GDP but still with a ten times bigger GDP than Ethiopia for example (where eight times more people live than in Greece):</p>
<p>If nations were comparable to societies, Greece looked like the new precarious middle class among nations involved in global change: a fully integrated member of NATO, EU, Eurozone, OECD, WTO and all other privileged multinational framework organisations it seems to be now at the brink to fall back on the level of the world&#8217;s working class of nations, the &#8216;developing world&#8217; competing with each other by low salaries and simple living conditions.</p>
<p>But instead of questioning systemic structures and international procedures which have lead to this economic and social regress, EU member states point their political finger at Greece shouting &#8216;this is a home made disaster&#8217;, an &#8216;exception&#8217;, a &#8216;scandal&#8217;, &#8216;the result of cheating&#8217;, evoked by &#8216;corrupt elites&#8217; a.s.o.</p>
<p>But in fact, those who swear in that way behind closed doors are the same ones that introduced fully inappropriate low interest rates for Greek banks over a decade, that accepted the rise of production costs in Greece by more than 30% by implementing the Euro curreny, that created a disfunctional EU system of subsidies which contributed to the industrial decline of Greece and other European countries. Gradually, the same politics have moved Spain and Portugal out of balance.</p>
<p>Instead of caring for incentives to sustainably develop the so called peripheric Europe, globalizing policies encouraged capital flows to Asia. German politicians and industrial managers never defined the Eurozone as a domestic market but as a &#8216;less attractive&#8217; export destination. Now their tax payers are urged to pay the bill for these failing policies that created a European industrial core zone around Germany while larger parts of Europe are turning into exploitable supply areas or depending subsidy receivers.</p>
<p>European politics failed to create an economic environment that allowed competitive production on the continent beyond High Tech and consulting. Shoes, clothes, furniture, computers and solar cells from Europe are unaffordable in Europe itself while youth unemployment in Spain and Greece has reached 50%. What happened to the Greek textile industry?</p>
<p>Decision makers in Europe tend to define a potential Greek default as a failure of the local elites and not as a result of European politics. They did&#8217;t intervene when half of Southern Europe became de-industrialized. Now the EU commission calls for subsidized growth programs under their control. Again, it seems that the ambitions of the European elites are more important than the creation of a functional, rational, de-ideologized market system.</p>
<p>Functional markets are as necessary as locally adjustable currency systems and the chance for political steering. The more centralized, planned and inflexible the overall system is, the bigger is the risk of its failure. It is not very likely that the Eurozone is an exception of this rule.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volatility-management.com/?feed=rss2&#038;p=2397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek default likely</title>
		<link>http://www.volatility-management.com/?p=2388&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greek-default-very-likely</link>
		<comments>http://www.volatility-management.com/?p=2388#comments</comments>
		<pubDate>Thu, 17 May 2012 13:35:08 +0000</pubDate>
		<dc:creator>Niko Wolff</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.volatility-management.com/?p=2388</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uzprha2cC9A?version=3&amp;hl=de_DE" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/uzprha2cC9A?version=3&amp;hl=de_DE" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.volatility-management.com/?feed=rss2&#038;p=2388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
